alright, so after the amazing Video Games Live, I did finally get my marks in! Some were a little disappointing (still fighting my Ethics mark) but over all another good semester.
average of 81.75, but like I said still fighting that ethics mark!
CRN# | Subject | Course Number | Course | Course Section | Credit Hrs. | Instructor | Grade |
20575 | CS | 219 | Communications for Technology | N/A | 45.0 | Angela Morris | 87A |
20653 | TM | 207 | Statics | N/A | 45.0 | Jim Zeleny | 82A |
25587 | MA | 231 | Mathematics II | N/A | 45.0 | Bert Dube | 78B |
25590 | TM | 211 | Graphics Communications 2 | N/A | 45.0 | Robert Vogt | 83A |
25591 | TM | 221 | A/C Assem. Techn Methods 1 | N/A | 45.0 | Robert Vogt | 83A |
25594 | TM | 241 | Computer Aided Design CATIA | N/A |
45.0 | Jim Zeleny | 88A |
25631 | HU | 200 | Contemporary Applied Ethics | N/A | 45.0 | Leigh Fairbridge | 77B |
25595 | TM | 236 | Machine Shop | N/A | 45.0 | Jim Zeleny | 76B |
Great work, 1 year down 2 to go.
ReplyDeleteI'm proud of you!
ReplyDelete